"TFI" can supply disposable type filter cartridges in various forms. We have PP,PTFE,Nylon,Glass fiber, Sintered PP, Resin bonded acrylic fiber, Resin Bonded Melamine, Cellulose paper type. End connections are available with Double open end, Code VII, Push fitt, threaded end. Standard length is 5",10",20",30",40". Standard diameter is 2.5".
₹ 4000 / Piece Get Latest Price
| Filter Type | Water Filter |
| Material | PP |
| Flow Capacity | 50 L/hr |
| Max Working Pressure | 5 bar |
| Application | Industrial |
| Country of Origin | India |
| Micron rating | 0.2, 0.45, 1, 2, 3, 5, 10, 20, 50, 100 |
| Media | PP, PTFE, Polyester, Glass Fiber, SS, Cotton, Acrylic Fiber, Cellulose melamine, Nylon, Polyethersul |
| Diameter | 2.5", 4" & customised |
| Length | 2.5", 5", 10", 20", 30", 40", 50" & customised |
| Core | PP, SS304, SS316 or Coreless |
| End connection | DOE, SOE, CODE II, CODE VII, PUSH FIT, TC end and customised |
Minimum order quantity: 10 Piece
· Use hydrophobic and high-density pleated technology for a large filtration area thus ensuring superior flow rates, low-pressure drops, and extended service life.
· Effective Filter Area : High-density pleated technology provides a large filtration area
· Precise Removal Ratings : PTFE membrane provides absolute removal rating of 0.003µm to meet stricter requirements
· High Flow Rates and Low-Pressure Drop : Inherently hydrophobic PTFE membrane provides exceptionally high flow rates with low-pressure drops.
₹ 800 / Piece Get Latest Price
| Filter Type | Cartridge |
| Flow Rate | 10 m3/hr |
| Filter Vessel Material | Sintered PP |
| Applications | Chemical Process |
| Country of Origin | Made in India |
| Micron rating | 0.2, 0.45, 1, 2, 3, 5, 10, 20, 50, 100 |
| End connection | DOE, SOE, CODE II, CODE VII, PUSH FIT, TC end and customised |
| Media | PP, PTFE, Polyester, Glass Fiber, SS, Cotton, Acrylic Fiber, Cellulose melamine, Nylon, Polyethersul |
| Diameter in inches | 2.5", 4" & customised |
| Length inh inches | 2.5", 5", 10", 20", 30", 40", 50" & customised |
| Core | PP, SS304, SS316 or Coreless |
Minimum order quantity: 100 Piece
₹ 400 / Unit Get Latest Price
| Filter Material | Polypropylene |
| Type | Media |
| Brand | TFI |
| Color | White |
| Max Operating Temperature | 90 deg c |
| Automatic Grade | Manual |
| Rating | 0.2,0.5,1,2,5,10 micron |
| Media | PP,Glass Fiber,PTFE |
| Core Material | PP,SS304,SS316 |
| Outer Diameter | 64 mm |
| End connection | DOE,Code II,Code VII,SOE |
₹ 700 / Unit Get Latest Price
| Material | Polypropylene |
| Core Material | Polypropylene or Coreless |
| Micron Rating | 0.5,1,2,5,10,20,50 um |
| Outer Diameter | 64 mm, 101 mm |
| Withstand Pressure | 10 bar |
| Micron ratings of product | 1,5,10,25,50,75,100,125 Micron |
| Filter Type | Cartridge Filter |
| Type | Micron filter |
| Material of product | Acrylic Fiber |
| Color | Brown |
| Surface | Grooved |
| Nominal Lengths | 9.75, 10, 20, 30, 40 inch |
| Diameter: ID/OD | 1" (25.4 mm) / 2.6" (66 mm) |
| End connections | DOE / SOE (SOE End connections available as special ) |
Minimum order quantity: 100 Unit
Resin Bonded Cartridge Filters are designed with an advanced manufacturing process that creates an exceptionally rigid graded-density structure. This unique composition enables the filters to withstand extreme viscosities and high temperatures without deformation or collapse. The true graded density ensures optimal filtration, capturing larger particles in the outer layer while progressively filtering finer contaminants in the inner zone.
The grooved construction enhances the effective surface area, reducing the clean differential pressure and increasing dirt-holding capacity. The rigid structure guarantees consistent, reproducible performance, eliminating bypass and unloading, making it ideal for demanding industrial applications.
Applications:✔ Paints & Resins
✔ Inks & Adhesives
✔ Lacquers & Varnishes
✔ Fuel & Crude Oils
✔ Machine Coolants
✔ Dielectric Oils
✔ Lube & Cutting Oils
✔ Plasticizers
Engineered for efficiency and durability, Resin Bonded Cartridge Filters ensure superior performance across a wide range of industries.
₹ 5000 / Piece Get Latest Price
| Filter Media | PP/PTFE |
| Micron Rating | 5 µm |
| Length | 20 inch |
| Max Working Temp | 60 °C |
| Max Working Pressure | 4 bar |
| Filter Type | Cartridge Filter |
| Type | Micron filter |
| Material | PTFE / PP |
| Usage/Application | Industrial |
| Brand | TFI |
| Micron Ratings | 0.2,0.45,1,5 |
| Diameter | 68 mm |
| Outer Diameter | 63 mm |
| Application | Process Water, Chemicals, Pharma |
| Configuration | Single Open |
Minimum order quantity: 10 Piece
₹ 2100 / Piece Get Latest Price
| Material | PTFE |
| Brand | TFI |
| Usage/Application | Industrial |
| Micron rating | 0.2, 0.45, 1, 2, 3, 5, 10, 20, 50, 100 |
| Diameter | 2.5", 4" & customised |
| Length | 2.5", 5", 10", 20", 30", 40", 50" & customised |
| Core | PP, SS304, SS316 or Coreless |
| End connection | DOE, SOE, CODE II, CODE VII, PUSH FIT, TC end and customised |
| Color | White |
| Media | PP, PTFE, Polyester, Glass Fiber, SS, Cotton, Acrylic Fiber, Cellulose melamine, Nylon, Polyethersul |
Minimum order quantity: 10 Piece
Anand Bhatt (Technical & Operation Director)
TFI Filtration (India) Private Limited
Plot No. C1-A/1, Phase-1, NR. Jyoti Paints Limited, Vatva GIDC
Ahmedabad - 382445, Gujarat, India