Approx. Rs 25,000 / Number Get Latest Price
Material | Stainless Steel |
Brand | TFI |
Working Pressure | 0.05 Mpa |
Flow Rate | 10 ~ 12 m/h |
Housing Material | Stainless steel 304 |
Expansion ratio | 20% -50% |
Approx. Rs 1,200 / Piece Get Latest Price
Material | Stainless Steel |
Type | Perforated |
Brand | TFI |
Surface Treatment | Hot Dipped, Galvanised |
Hole Shape | Round |
Colour | Silver |
Approx. Rs 6,500 / Piece Get Latest Price
Brand | TFI |
Cartridge Filter Size | 10 - 40 inch |
Surface Treatment | Mirror polishing or electrolytic polishing |
Working Pressure | 0.6 Mpa |
Thickness | 2 mm |
Features:
*Your information is safe with us.
Approx. Rs 4,500 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Capacity | 500 ltr. to 50000 ltr. |
Size/Dimension | 10 inch |
Brand | TFI |
Material | Stainless Steel |
Grade | C276 |
Approx. Rs 1,800 / Piece Get Latest Price
Material | Stainless Steel Wire |
Type | Weave Wire Mesh |
Wire Diameter | 0.02-2 mm |
Roll length | 30-50 m |
Mesh Count | 635 mesh |
Approx. Rs 1 Lakh / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Filter Medium Material | Metal |
Filter Type | Cartridge Filter |
Flow Rate (cubic meters/hr) | 1000-2000, 0-500, 2000-3000, >4000, 500-1000, 3000-4000 |
Material | Stainless Steel |
Brand | TFI |
Filling Material | Hydrogen Peroxide |
*Your information is safe with us.
Approx. Rs 20,000 / Number Get Latest Price
Minimum Order Quantity | 1 Number |
Filter Medium Material | Metal, PP |
Filter Type | Cartridge Filter |
Flow Rate (cubic meters/hr) | >4000, 500-1000, 2000-3000, 3000-4000, 0-500, 1000-2000 |
Brand | TFI |
Material | Brass |
Approx. Rs 6,000 / Unit Get Latest Price
Material | Stainless Steel |
Brand | TFI |
Type | Perforated |
Hole Shape | Round |
|
4.0/5
Rated by 16 Users