- Home
- ยป
- Our Product Range
- »
- New Items
New Items
Stainless Steel Spray Ball
Minimum Order Quantity: 1 Piece
Surface Treatment | mirror finish |
Grade | ss |
Blade Material | SS |
Material | SS304/SS316 |
Brand | TFI |
Product Type | CIP |
Size | 3/4",12/",1" |
Diameter | 45 MM |
End Connection | THREADED |
Operation Mode | INplace cleaning |
Weight | customised |
Color | SS |
Air Pressure | 2-3 kg/cm2 |
Automation Grade | Automatic |
Head Type | flat |
Capacity | customised |
Model Name/Number | TFI/SB/3/4 |
Operating Pressure | 2-3 kg/cm2 |
Design | customised |
Shape | CYLINDRICAL |
Spray Angle | 360 |
Surface Finishing | MIRROR |
Temperature | MAX. 200 DEG. C. |
Max Spray Dia | 50 MM |
Usage/Application | CIP, FILTER CLEANING |
I Deal In | New Only |
As Per Customer Requirement | AVAILABE UPON QTY |
Thread BSPP Female | BSPP FEMALE THREAD |
Required Line filter | 3/4",1/2",1" |
Flow rate Lpm | MIN 10 |
Country of Origin | Made in India |
These spray balls are also used for filter cleaning. We have SS304 & SS316L MOC available with different size threaded end connection.
Additional Information:
- Production Capacity: 300
- Delivery Time: 2-3 WEEKS
- Packaging Details: CORRUGATED BOX
PTFE Sparger 3mm
Minimum Order Quantity: 1 Piece
Size/ Diameter | 2 inch |
Fitting Type | Threaded / Flanged end |
Usage/ Application | Gas |
Liner Thickness | 3mm |
Material | PTFE,Ceramic |
Color | White |
Brand | TFI |
Corrosion Resistance | Excellent |
Operating Temperature | Max. 300 Deg. C. |
Additional Information:
- Item Code: PTFE
- Production Capacity: 100 Nos. per month
- Delivery Time: 3 Weeks
- Packaging Details: CORE TUBE
Portable Dust Collector
Minimum Order Quantity: 1 Piece
Airflow (m3/h or CFM) | 100 to 2000 m3/hr. |
Type | Three lock aluminium, Snap band, flanged end connection & Customised |
Power (hp / kW) | 1 hp |
Bag Capacity | Customised |
Mounting | Skid Mounted |
Usage | Buffing/ Blending |
Static Pressure | 3 BAR |
Dimension (LxBxH) | 25" X 25"X 60",25" X 25"X 60" |
Material | Mild Steel |
Automation Grade | Automatic |
Brand Name/ Model No. | TFI |
No. of Bags | 1,2,3,4,7,10 & customised |
Model Name/ Number | TFI |
Warranty | 12 months |
Dust Removal Efficiency (%) | 98% |
Power Source | Electric |
Brand | TFICU |
Country of Origin | Made in India |
Filtration Speed | 1.2 - 2.0 m/min |
Additional Information:
- Item Code: DCFS
- Production Capacity: 20 pcs. / week
- Delivery Time: 3-4 Weeks
- Packaging Details: WOODEN BOX, CORRUGATED BOX
DEF (DIESEL EXHAUST FLUID)
Minimum Order Quantity: 200 Litre
Purity | 100% |
Usage/Application | Truck |
Grade Standard | TFI-BLU |
Blend | 32.5% UREA + 67.5% DI WATER |
Packaging Size | 10L,20L,200L,1000L |
Packaging Type | CARBO,BUCKET,DRUM,IBC CONTAINER |
Density | 1.09 |
Brand | TFI |
Model Name/Number | TFI-BLU AS PER AUS 32-ISO 22241 |
Color | CRYSTAL CLEAR |
Concentration | 32.5% |
Features | AS PER GERMAN ENGINEERING KNOW HOW |
Form | LIQUID |
Fuel Type | NA |
Shelf Life | 2 YEARS |
Solubility | 100% |
Storage Temperature | AMBIENT |
Type | NON TOXIC, NON HAZARADOUS |
Vehicle Type | EURO-6 |
Country of Origin | Made in India |
Diesel Exhaust Fluid (DEF) is a solution used in modern diesel engines equipped with Selective Catalytic Reduction (SCR) systems to reduce the emission of nitrogen oxides (NOx) from the exhaust gases. It is also known by its brand name AdBlue® in some regions. DEF is a crucial component in the effort to meet strict emissions standards, particularly in commercial vehicles and heavy machinery,
DEF is composed of high-purity urea and deionized water. When introduced into the exhaust stream, DEF breaks down into ammonia and carbon dioxide under high temperatures. The ammonia then reacts with the NOx gases in the presence of a catalyst within the SCR system, converting the harmful nitrogen oxides into harmless nitrogen and water vapor. This process helps to significantly reduce the emission of pollutants responsible for smog, acid rain, and other environmental issues.
DEF is typically stored in a separate tank within the vehicle and is metered into the exhaust system as needed. The usage rate of DEF is typically around 2-3% of diesel fuel consumption, but it can vary depending on factors such as engine load, operating conditions, and vehicle design.
Using DEF is essential to comply with emissions regulations, and many diesel-powered vehicles and equipment, including trucks, buses, and construction machinery, have adopted SCR technology alongside DEF injection systems to meet these standards. Regular monitoring and refilling of the DEF tank are crucial to ensure the proper functioning of the SCR system and to prevent engine performance issues
Additional Information:
- Item Code: 1000
- Production Capacity: 25KL / DAY
- Delivery Time: READY STOCK
- Packaging Details: 10L,20L,200L,1000L IN CARBO,BUCKET,DRUM,IBC CONTAINER
Sintered Bronze Filter
Minimum Order Quantity: 5 Unit
Filter Rating | 5-50 MICRON |
Filter Medium Material | SINTERED BRONZE |
Maximum Temperature | 150 DEGREE C |
Usage/Application | Air Filter |
Material | Bronze |
Length | 2-500 mm |
Product Type | ELEMENT |
Diameter | 2-3 inch |
Size | customised |
Brand | TFI |
Hole Shape | Round |
Thickness | 2-300 mm |
Shape | Bushing |
Additional Information:
- Item Code: SBFE
- Production Capacity: 1000 PER WEEK
- Delivery Time: 3-4 WEEK
- Packaging Details: CORE TUBE
Diesel Exhaust Fluid "TFI BLU"
Purity | 100% |
Usage/Application | Automotive |
Grade Standard | AUS32 |
Blend | 32.5% UREA Aquaous Solution |
Packaging Size | 20 Litres |
Diesel EXhaust Fluid "TFI BLU"
Purity | 100% |
Usage/Application | Automotive |
Grade Standard | TFI BLU |
Blend | 32.5% Urea Aqueous solution |
Packaging Size | 10 Ltrs -20 Ltrs-210 Ltr- 1000 ltrs |